Live Market Management
Manage deals, verify counterparties, and monitor activity.
10
Active Deals
4
Bids
6
Asks
7
Verified
3
Unverified
| Company | Side | Size | Price | Structure | Verified | Source | Created | Actions |
|---|---|---|---|---|---|---|---|---|
| SpaceX | Ask | $5M | $185.00 | SPV-2 | Verified | Direct | 8 days ago | |
| Anthropic | Bid | $2M | $42.50 | Direct | Verified | Broker | 5 days ago | |
| Stripe | Ask | $10M | $67.80 | SPV | Unverified | Inbound | 13 days ago | |
| xAI | Bid | $1.5M | $28.00 | SPV-2 | Verified | Direct | 3 days ago | |
| Databricks | Ask | $3M | $52.30 | Direct | Verified | Partner | 11 days ago | |
| Anduril | Bid | $4M | $38.75 | SPV | Unverified | Inbound | 4 days ago | |
| Canva | Ask | $2.5M | $45.20 | SPV-2 | Verified | Direct | 15 days ago | |
| Revolut | Ask | $8M | $31.50 | Direct | Verified | Broker | 2 days ago | |
| OpenAI | Ask | $15M | $150.00 | SPV-2 | Verified | Direct | 6 days ago | |
| Figma | Bid | $1M | $65.00 | Direct | Unverified | Inbound | 9 days ago | |
| SpaceX | Ask | $2M | $178.00 | SPV | Verified | Broker | 31 days ago | |
| Anthropic | Ask | $4M | $40.00 | SPV | Verified | Direct | 36 days ago | |
| xAI | Bid | $500K | $25.00 | Direct | Unverified | Inbound | 41 days ago |
Showing 1 to 13 of 13 results