Payment Operations
Verify and reconcile investor payments
Awaiting Verification
4
Verified Today
0
Total Pending Amount
$350,000
| Investor | Offer | Amount | Reference | Status | Proof | Submitted | Actions |
|---|---|---|---|---|---|---|---|
James Whitfield | xAI | $25,000 | FOIS-XAI-001 | Payment Submitted | 2 days ago | ||
Sarah Chen | SpaceX | $100,000 | FOIS-SPX-002 | Payment Verified | 4 days ago | No action | |
Robert Magnussen | SpaceX | $200,000 | FOIS-SPX-003 | Payment Submitted | 3 days ago | ||
Emily Dupont | Stripe | $25,000 | FOIS-STR-001 | Payment Verified | 12 days ago | No action | |
Aisha Patel | xAI | $25,000 | FOIS-XAI-002 | Overdue | No proof | 17 days ago | |
David Kim | Stripe | $75,000 | FOIS-STR-002 | Payment Submitted | 1 day ago | ||
Isabella Rossi | SpaceX | $50,000 | FOIS-SPX-004 | Rejected | 8 days ago | No action | |
Michael Okafor | xAI | $50,000 | FOIS-XAI-003 | Payment Submitted | No proof | Today |
Showing 1 to 8 of 8 results