4
New
1
Seen
3
Contacted
1
Converted
1
Declined
| Date | Investor | Company | Side | Amount | Price | KYC | Status | Assigned | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 day ago | James Whitfield | SpaceX | Buy | $50,000 | $185.00 | Approved | New | Unassigned | |
| 2 days ago | Sarah Chen | SpaceX | Buy | $200,000 | Open | Approved | Contacted | Alex M. | |
| 3 days ago | Michael Okafor | Anthropic | Buy | $25,000 | $42.50 | Pending | Seen | Unassigned | |
| 4 days ago | Emily Dupont | Anthropic | Buy | $100,000 | Open | Approved | New | Unassigned | |
| 5 days ago | Robert Magnussen | Databricks | Buy | $100,000 | $52.30 | Approved | Converted | Alex M. | |
| 6 days ago | Aisha Patel | Stripe | Buy | $75,000 | $67.80 | Approved | Contacted | Sam T. | |
| 8 days ago | David Kim | OpenAI | Buy | $250,000 | $150.00 | Approved | Contacted | Alex M. | |
| 9 days ago | Isabella Rossi | Canva | Sell | $75,000 | $45.20 | Not Started | Declined | Sam T. | |
| 1 day ago | Liam O'Brien | SpaceX | Buy | $150,000 | $180.00 | Approved | New | Unassigned | |
| 2 days ago | Yuki Tanaka | Anthropic | Buy | $50,000 | Open | Pending | New | Unassigned |
Showing 1 to 10 of 10 results