Offer Management
| Company | Structure | Min Ticket | Status | Subscribed / Total | Created | Actions |
|---|---|---|---|---|---|---|
xAI | SPV | $25,000 | Published | $1,800,000 / $5,000,000 | 2 days ago | |
SpaceX | SPV | $50,000 | Published | $5,500,000 / $10,000,000 | 5 days ago | |
Anthropic | Direct | $100,000 | Draft | $0 / $15,000,000 | 1 day ago | |
Stripe | SPV | $25,000 | Published | $2,900,000 / $5,000,000 | 1 week ago | |
Databricks | SPV | $50,000 | Closed | $5,000,000 / $5,000,000 | 2 weeks ago |
Showing 1 to 5 of 5 results